PRSA
Spring Sunday Series
Spring 2023
All Boats
Albacore Class Series Summary
Pl Sail Skipper 9 10 11 Tot.
1 7943 Dan & Caitlyn Miller and Lucey 3 2 3 8
2 8199 Stephen Duncan 1 1 7\DNS 9
3 8125 Michael Heinsdorf 5 3 2 10
4 6434 Nick Allen 2 4 4 10
5 7970 Eva Hogan 6 5 1 12
6 8260 Lloyd Leonard 4 6\OCS 5 15
7 7108 Carlo Sdralevich 12\DNC 12\DNC 12\DNC 36T
7 7966 Tyler Phillips 12\DNC 12\DNC 12\DNC 36T
7 8123 Robert Bear 12\DNC 12\DNC 12\DNC 36T
7 7373 Natalie Rehberger 12\DNC 12\DNC 12\DNC 36T
7 8261 Barney Harris 12\DNC 12\DNC 12\DNC 36T

07-May-23, 16:15:41
St. Pete Scorer