PRSA
Spring Sunday Series
Spring 2023
All Boats
Lightning Class Series Summary
Pl Sail # Skipper 9 10 11 Tot.
1 15384 Frank Gallagher 2 1 1 4
2 15603 Bobby Astrove 3 2 2 7
3 15167 Dane Pederson 1 4 3 8
4 14548 Piercarlo Brunino 4 3 4\DNS 11
5 15117 John Van Voorhis 4\RCD 4\RCD 4\RCD 12
6 15259 Liz Williams 10\DNC 10\DNC 10\DNC 30T
6 15142 Nabeel Alsalam 10\DNC 10\DNC 10\DNC 30T
6 14592 Aaron Boesnecker 10\DNC 10\DNC 10\DNC 30T
6 14221 Lindsay Bach 10\DNC 10\DNC 10\DNC 30T

08-May-23, 07:59:55
St. Pete Scorer