PRSA
Spring Sunday Series
Spring 2023
All Boats
Albacore Class Series Summary
Pl Sail Skipper 15 16 17 18 Tot.
1 7966 Tyler Phillips 1 2 3 2 8
2 8125 Michael Heinsdorf 6\DNS 1 1 1 9
3 7373 Natalie Rehberger 2 3 2 3 10
4 8123 Robert Bear 3\RCD 4\RCD 3\RCD 3\RCD 13
5 7943 Dan & Caitlyn Miller and Lucey 3 4 6\DNS 6\DNS 19
6 6434 Nick Allen 12\DNC 12\DNC 12\DNC 12\DNC 48T
6 7108 Carlo Sdralevich 12\DNC 12\DNC 12\DNC 12\DNC 48T
6 8261 Barney Harris 12\DNC 12\DNC 12\DNC 12\DNC 48T
6 8199 Stephen Duncan 12\DNC 12\DNC 12\DNC 12\DNC 48T
6 7970 Eva Hogan 12\DNC 12\DNC 12\DNC 12\DNC 48T
6 8260 Lloyd Leonard 12\DNC 12\DNC 12\DNC 12\DNC 48T

03-Jun-23, 17:12:41
St. Pete Scorer