PRSA
Spring Sunday Series
Spring 2023
All Boats
Albacore Class Series Summary
Pl Sail Skipper 21 22 23 Tot.
1 8199 Stephen Duncan 1 1 1 3
2 8261 Barney Harris 2 2 4 8
3 6434 Nick Allen 4 3 3 10
4 7970 Eva Hogan 7\DNS 4 2 13
5 7108 Carlo Sdralevich 3 5 7\DNS 15
6 7943 Dan & Caitlyn Miller and Lucey 5\RDG 6\RDG 5\RDG 16
7 8125 Michael Heinsdorf 12\DNC 12\DNC 12\DNC 36T
7 7966 Tyler Phillips 12\DNC 12\DNC 12\DNC 36T
7 8123 Robert Bear 12\DNC 12\DNC 12\DNC 36T
7 7373 Natalie Rehberger 12\DNC 12\DNC 12\DNC 36T
7 8260 Lloyd Leonard 12\DNC 12\DNC 12\DNC 36T

24-Jun-23, 18:21:40
St. Pete Scorer