PRSA
Spring Sunday Series
Spring 2023
All Boats
Lightning Class Series Summary
Pl Sail # Skipper 21 22 23 Tot.
1 14592 Aaron Boesnecker 1 1 1 3
2 14548 Piercarlo Brunino 2 2 2 6
3 14221 Lindsay Bach 3 3 3 9
4 15603 Bobby Astrove 4\RDG 4\RDG 4\RDG 12
5 15384 Frank Gallagher 10\DNC 10\DNC 10\DNC 30T
5 15259 Liz Williams 10\DNC 10\DNC 10\DNC 30T
5 15167 Dane Pederson 10\DNC 10\DNC 10\DNC 30T
5 15142 Nabeel Alsalam 10\DNC 10\DNC 10\DNC 30T
5 15117 John Van Voorhis 10\DNC 10\DNC 10\DNC 30T

24-Jun-23, 18:23:13
St. Pete Scorer