PRSA
Fall Series 2023
Sep - Nov
All Boats
Albacore Class Series Summary
Pl Sail Skipper 1 2 3 17 Tot
1 8261 Barney Harris 1 1 1 1 4
2 7943 Dan & Caitlyn Miller and Lucey 2 2 3 3 10
3 8260 Lloyd Leonard 4 3 2 2 11
4 8258 Jim Schuster 6 5 4 4 19
5 8125 Michael Heinsdorf 5 6 5 5 21
6 8122 Farley Will 3 4 8\DNS 8\DNS 23
7 7970 Eva Hogan 7\RDG 7\RDG 6\RDG 6\RDG 26
8 8199 Stephen Duncan 15\DNC 15\DNC 15\DNC 15\DNC 60T
8 8123 Robert Bear 15\DNC 15\DNC 15\DNC 15\DNC 60T
8 7966 Tyler Phillips 15\DNC 15\DNC 15\DNC 15\DNC 60T
8 7108 Carlo Sdralevich 15\DNC 15\DNC 15\DNC 15\DNC 60T
8 6434 Nick Allen 15\DNC 15\DNC 15\DNC 15\DNC 60T
8 7373 Natalie Rehberger 15\DNC 15\DNC 15\DNC 15\DNC 60T
8 8026 Dave Coughlan 15\DNC 15\DNC 15\DNC 15\DNC 60T

04-Nov-23, 06:15:02
St. Pete Scorer