PRSA
Fall Series 2023
Sep - Nov
All Boats
Laser Class Series Summary
Pl Sail # Sailor 1 2 17 Tot
1 220398 Mike Colbert 1 1 1 3
2 167248 Laura Windecker 9\DNC 9\DNC 9\DNC 27T
2 126613 Lloyd Leonard 9\DNC 9\DNC 9\DNC 27T
2 205406 Steen Byskov 9\DNC 9\DNC 9\DNC 27T
2 175528 Mason Gaszner 9\DNC 9\DNC 9\DNC 27T
2 170719 Cuong Nguyen 9\DNC 9\DNC 9\DNC 27T
2 175118 Lars Rathjen 9\DNC 9\DNC 9\DNC 27T
2 72072 Did not give name 9\DNC 9\DNC 9\DNC 27T

04-Nov-23, 06:22:02
St. Pete Scorer