PRSA
Fall Series 2023
Sep - Nov
All Boats
Lightning Class Series Summary
Pl Sail # Skipper 1 2 3 17 Tot
1 15167 Dane Pederson 1 1 1 4\DNS 7
2 15384 Frank Gallagher 2 2 2 1 7
3 14221 Lindsay Bach 3 3 3 2 11
4 14592 Aaron Boesnecker 11\DNC 11\DNC 11\DNC 11\DNC 44T
4 14548 Piercarlo Brunino 11\DNC 11\DNC 11\DNC 11\DNC 44T
4 15259 Liz Williams 11\DNC 11\DNC 11\DNC 11\DNC 44T
4 15142 Nabeel Alsalam 11\DNC 11\DNC 11\DNC 11\DNC 44T
4 15603 Bobby Astrove 11\DNC 11\DNC 11\DNC 11\DNC 44T
4 15117 John Van Voorhis 11\DNC 11\DNC 11\DNC 11\DNC 44T
4 13273 Ron Ferker 11\DNC 11\DNC 11\DNC 11\DNC 44T

04-Nov-23, 06:24:18
St. Pete Scorer