PRSA
Fall Series 2023
Sep - Nov
All Boats
Albacore Class Series Summary
Pl Sail Skipper 5 6 7 Tot
1 8026 Dave Coughlan 1 1 1 3
2 7373 Natalie Rehberger 15\DNC 15\DNC 15\DNC 45T
2 8123 Robert Bear 15\DNC 15\DNC 15\DNC 45T
2 7966 Tyler Phillips 15\DNC 15\DNC 15\DNC 45T
2 7108 Carlo Sdralevich 15\DNC 15\DNC 15\DNC 45T
2 6434 Nick Allen 15\DNC 15\DNC 15\DNC 45T
2 7970 Eva Hogan 15\DNC 15\DNC 15\DNC 45T
2 8199 Stephen Duncan 15\DNC 15\DNC 15\DNC 45T
2 8261 Barney Harris 15\DNC 15\DNC 15\DNC 45T
2 8125 Michael Heinsdorf 15\DNC 15\DNC 15\DNC 45T
2 7943 Dan & Caitlyn Miller and Lucey 15\DNC 15\DNC 15\DNC 45T
2 8122 Farley Will 15\DNC 15\DNC 15\DNC 45T
2 8258 Jim Schuster 15\DNC 15\DNC 15\DNC 45T
2 8260 Lloyd Leonard 15\DNC 15\DNC 15\DNC 45T

04-Nov-23, 06:58:53
St. Pete Scorer