PRSA
Fall Series 2023
Sep - Nov
All Boats
Lightning Class Series Summary
Pl Sail # Skipper 4 5 6 7 Tot
1 15167 Dane Pederson 2 1 2 1 6
2 15384 Frank Gallagher 1 2 1 2\DNF 6
3 15117 John Van Voorhis 11\DNC 11\DNC 11\DNC 11\DNC 44T
3 14592 Aaron Boesnecker 11\DNC 11\DNC 11\DNC 11\DNC 44T
3 14548 Piercarlo Brunino 11\DNC 11\DNC 11\DNC 11\DNC 44T
3 15259 Liz Williams 11\DNC 11\DNC 11\DNC 11\DNC 44T
3 14221 Lindsay Bach 11\DNC 11\DNC 11\DNC 11\DNC 44T
3 15603 Bobby Astrove 11\DNC 11\DNC 11\DNC 11\DNC 44T
3 15142 Nabeel Alsalam 11\DNC 11\DNC 11\DNC 11\DNC 44T
3 13273 Ron Ferker 11\DNC 11\DNC 11\DNC 11\DNC 44T

22-Oct-23, 05:49:48
St. Pete Scorer