PRSA
Fall Series 2023
Sep - Nov
All Boats
Albacore Class Series Summary
Pl Sail Skipper 8 9 10 11 Tot
1 8260 Lloyd Leonard 4\DNS 1 2 1 8
2 7943 Dan & Caitlyn Miller and Lucey 4\DNS 2 1 2 9
3 8026 Dave Coughlan 1 3 3 5 12
4 8125 Michael Heinsdorf 4\DNS 4 4 3 15
5 7966 Tyler Phillips 2 5 5 4 16
6 6434 Nick Allen 15\DNC 15\DNC 15\DNC 15\DNC 60T
6 7970 Eva Hogan 15\DNC 15\DNC 15\DNC 15\DNC 60T
6 8199 Stephen Duncan 15\DNC 15\DNC 15\DNC 15\DNC 60T
6 8261 Barney Harris 15\DNC 15\DNC 15\DNC 15\DNC 60T
6 8123 Robert Bear 15\DNC 15\DNC 15\DNC 15\DNC 60T
6 7373 Natalie Rehberger 15\DNC 15\DNC 15\DNC 15\DNC 60T
6 8122 Farley Will 15\DNC 15\DNC 15\DNC 15\DNC 60T
6 8258 Jim Schuster 15\DNC 15\DNC 15\DNC 15\DNC 60T
6 7108 Carlo Sdralevich 15\DNC 15\DNC 15\DNC 15\DNC 60T

04-Nov-23, 06:34:32
St. Pete Scorer