PRSA
Fall Series 2023
Sep - Nov
All Boats
Lightning Class Series Summary
Pl Sail # Skipper 8 9 10 11 Tot
1 15167 Dane Pederson 2 1 2 1 6
2 15603 Bobby Astrove 1 2 1 2 6
3 14221 Lindsay Bach 4\DNS 3 3 3 13
4 14592 Aaron Boesnecker 11\DNC 11\DNC 11\DNC 11\DNC 44T
4 14548 Piercarlo Brunino 11\DNC 11\DNC 11\DNC 11\DNC 44T
4 15259 Liz Williams 11\DNC 11\DNC 11\DNC 11\DNC 44T
4 15384 Frank Gallagher 11\DNC 11\DNC 11\DNC 11\DNC 44T
4 15142 Nabeel Alsalam 11\DNC 11\DNC 11\DNC 11\DNC 44T
4 15117 John Van Voorhis 11\DNC 11\DNC 11\DNC 11\DNC 44T
4 13273 Ron Ferker 11\DNC 11\DNC 11\DNC 11\DNC 44T

28-Oct-23, 15:33:43
St. Pete Scorer