PRSA
Fall Series 2023
Sep - Nov
All Boats
Laser Class Series Summary
Pl Sail # Sailor 12 13 Tot
1 205406 Steen Byskov 1 1 2
2 175118 Lars Rathjen 2 2 4
3 126613 Lloyd Leonard 9\DNC 9\DNC 18T
3 220398 Mike Colbert 9\DNC 9\DNC 18T
3 175528 Mason Gaszner 9\DNC 9\DNC 18T
3 170719 Cuong Nguyen 9\DNC 9\DNC 18T
3 167248 Laura Windecker 9\DNC 9\DNC 18T
3 72072 Did not give name 9\DNC 9\DNC 18T

28-Oct-23, 16:01:37
St. Pete Scorer