PRSA
Fall Series 2023
Sep - Nov
All Boats
Lightning Class Series Summary
Pl Sail # Skipper 12 13 Tot
1 14548 Piercarlo Brunino 2\RDG 2\RDG 4
2 15384 Frank Gallagher 3\DNS 3\DNS 6T
2 14221 Lindsay Bach 3\DNS 3\DNS 6T
4 14592 Aaron Boesnecker 11\DNC 11\DNC 22T
4 15142 Nabeel Alsalam 11\DNC 11\DNC 22T
4 15259 Liz Williams 11\DNC 11\DNC 22T
4 15117 John Van Voorhis 11\DNC 11\DNC 22T
4 15603 Bobby Astrove 11\DNC 11\DNC 22T
4 15167 Dane Pederson 11\DNC 11\DNC 22T
4 13273 Ron Ferker 11\DNC 11\DNC 22T

28-Oct-23, 16:02:29
St. Pete Scorer