PRSA
Fall Series 2023
Sep - Nov
All Boats
Lightning Class Series Summary
Pl Sail # Skipper 14 15 16 Tot
1 15384 Frank Gallagher 1 1 1 3
2 15167 Dane Pederson 3 2 2 7
3 14548 Piercarlo Brunino 2 3 3 8
4 14221 Lindsay Bach 4 4 4 12
5 15603 Bobby Astrove 5\RDG 5\RDG 5\RDG 15
6 15117 John Van Voorhis 6\RDG 6\RDG 6\RDG 18
7 14592 Aaron Boesnecker 11\DNC 11\DNC 11\DNC 33T
7 15142 Nabeel Alsalam 11\DNC 11\DNC 11\DNC 33T
7 15259 Liz Williams 11\DNC 11\DNC 11\DNC 33T
7 13273 Ron Ferker 11\DNC 11\DNC 11\DNC 33T

30-Oct-23, 21:41:13
St. Pete Scorer