PRSA
Fall Series 2023
Sep - Nov
All Boats
Laser Class Series Summary
Pl Sail # Sailor 14 15 16 Tot
1 175118 Lars Rathjen 1\RDG 1\RDG 1\RDG 3
2 167248 Laura Windecker 9\DNC 9\DNC 9\DNC 27T
2 126613 Lloyd Leonard 9\DNC 9\DNC 9\DNC 27T
2 220398 Mike Colbert 9\DNC 9\DNC 9\DNC 27T
2 175528 Mason Gaszner 9\DNC 9\DNC 9\DNC 27T
2 170719 Cuong Nguyen 9\DNC 9\DNC 9\DNC 27T
2 205406 Steen Byskov 9\DNC 9\DNC 9\DNC 27T
2 72072 Did not give name 9\DNC 9\DNC 9\DNC 27T

30-Oct-23, 21:40:30
St. Pete Scorer