PRSA
Fall Series 2023
Sep - Nov
All Boats
Albacore Class Series Summary
Pl Sail Skipper 14 15 16 Tot
1 8261 Barney Harris 1 1 1 3
2 8199 Stephen Duncan 4 2 3 9
3 7943 Dan & Caitlyn Miller and Lucey 2 4 4 10
4 8260 Lloyd Leonard 3 8\RET 2 13
5 7966 Tyler Phillips 6 3 5 14
6 8125 Michael Heinsdorf 5 5 6 16
7 8258 Jim Schuster 7\DNF 6 7 20
8 8123 Robert Bear 15\DNC 15\DNC 15\DNC 45T
8 7373 Natalie Rehberger 15\DNC 15\DNC 15\DNC 45T
8 7108 Carlo Sdralevich 15\DNC 15\DNC 15\DNC 45T
8 6434 Nick Allen 15\DNC 15\DNC 15\DNC 45T
8 8122 Farley Will 15\DNC 15\DNC 15\DNC 45T
8 7970 Eva Hogan 15\DNC 15\DNC 15\DNC 45T
8 8026 Dave Coughlan 15\DNC 15\DNC 15\DNC 45T

01-Nov-23, 07:21:13
St. Pete Scorer