Pl | Sail | Skipper | Total | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8261 | Barney Harris | 7 | 1 | 1 | 1 | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | 1 | 1 | 1 | 1 |
2 | 8260 | Lloyd Leonard | 13 | (4) | (3) | 2 | (15\DNC) | (15\DNC) | (15\DNC) | (4\DNS) | 1 | 2 | 1 | 3 | (8\RET) | 2 | 2 |
3 | 7943 | Dan & Caitlyn Miller and Lucey | 14 | 2 | 2 | (3) | (15\DNC) | (15\DNC) | (15\DNC) | (4\DNS) | 2 | 1 | 2 | 2 | (4) | (4) | 3 |
4 | 8026 | Dave Coughlan | 15 | (15\DNC) | (15\DNC) | (15\DNC) | 1 | 1 | 1 | 1 | 3 | 3 | 5 | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) |
5 | 7966 | Tyler Phillips | 30 | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | 2 | 5 | 5 | 4 | 6 | 3 | 5 | (15\DNC) |
6 | 8125 | Michael Heinsdorf | 30 | (5) | (6) | (5) | (15\DNC) | (15\DNC) | (15\DNC) | 4\DNS | 4 | 4 | 3 | 5 | 5 | (6) | 5 |
7 | 8258 | Jim Schuster | 39 | 6 | 5 | 4 | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | 7\DNF | 6 | 7 | 4 |
8 | 8122 | Farley Will | 68 | 3 | 4 | 8\DNS | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | 15\DNC | 15\DNC | 15\DNC | 8\DNS |
9 | 8199 | Stephen Duncan | 69 | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | 15\DNC | 15\DNC | 15\DNC | 4 | 2 | 3 | 15\DNC |
10 | 7970 | Eva Hogan | 71 | 7\RDG | 7\RDG | 6\RDG | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | 15\DNC | 15\DNC | 15\DNC | 6\RDG |
11 | 8123 | Robert Bear | 105T | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC |
11 | 7373 | Natalie Rehberger | 105T | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC |
11 | 7108 | Carlo Sdralevich | 105T | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC |
11 | 6434 | Nick Allen | 105T | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC | 15\DNC |
04-Nov-23, 07:03:33
St. Pete Scorer