PRSA
Fall Series 2023
Sep - Nov
All Boats
Laser Class Series Summary
Pl Sail # Sailor 18 19 20 Tot
1 175118 Lars Rathjen 1 1 1 3
2 72072M Morgan Rathjen 2 2 2 6
3 170719 Cuong Nguyen 3\DNF 3 3 9
4 220398 Mike Colbert 10\DNC 10\DNC 10\DNC 30T
4 175528 Mason Gaszner 10\DNC 10\DNC 10\DNC 30T
4 205406 Steen Byskov 10\DNC 10\DNC 10\DNC 30T
4 167248 Laura Windecker 10\DNC 10\DNC 10\DNC 30T
4 72072 Dylan Rathjen 10\DNC 10\DNC 10\DNC 30T
4 126613 Lloyd Leonard 10\DNC 10\DNC 10\DNC 30T

06-Nov-23, 05:10:52
St. Pete Scorer