PRSA
Fall Series 2023
Sep - Nov
All Boats
I-20 Class Series Summary
Pl Sail Skipper 18 19 20 21 Tot
1 642 David Roberts 2 1 2 3 8
2 11 Tim Dickson 3 2 3 1 9
3 1M Chris Magno 1 4 1 5 11
4 479 Justin Harler 4 3 4 2 13
5 10 Austin Bradham 5 5 5 4 19
6 626 Stas Burgiel 10\DNC 10\DNC 10\DNC 10\DNC 40T
6 1642 Ed Ryan 10\DNC 10\DNC 10\DNC 10\DNC 40T
6 1 Joe Ewing 10\DNC 10\DNC 10\DNC 10\DNC 40T
6 806 Stew Harris 10\DNC 10\DNC 10\DNC 10\DNC 40T

06-Nov-23, 05:07:48
St. Pete Scorer