PRSA
Fall Series 2023
Sep - Nov
All Boats
Albacore Class Series Summary
Pl Sail Skipper 18 20 21 22 Tot
1 8260 Lloyd Leonard 2 2 3 1 8
2 7966 Tyler Phillips 1 1 5 5 12
3 7943 Dan & Caitlyn Miller and Lucey 5 3 2 2 12
4 8026 Dave Coughlan 4 4 1 4 13
5 8258 Jim Schuster 3 5 4 3 15
6 8261 Barney Harris 6\RDG 6\RDG 6\RDG 6\RDG 24
7 7970 Eva Hogan 15\DNC 15\DNC 15\DNC 15\DNC 60T
7 8199 Stephen Duncan 15\DNC 15\DNC 15\DNC 15\DNC 60T
7 8123 Robert Bear 15\DNC 15\DNC 15\DNC 15\DNC 60T
7 8125 Michael Heinsdorf 15\DNC 15\DNC 15\DNC 15\DNC 60T
7 7373 Natalie Rehberger 15\DNC 15\DNC 15\DNC 15\DNC 60T
7 8122 Farley Will 15\DNC 15\DNC 15\DNC 15\DNC 60T
7 7108 Carlo Sdralevich 15\DNC 15\DNC 15\DNC 15\DNC 60T
7 6434 Nick Allen 15\DNC 15\DNC 15\DNC 15\DNC 60T

06-Nov-23, 04:51:28
St. Pete Scorer