PRSA
2024 Hangover Regatta
January 1, 2024
All Boats
Series Summary
Pl Sail # Sailor T 1 2 3 4 5
1 217593 James Jacob 4 (4) 1 1 1 1
2 205405 Steen Byskov 8 (2) 2 2 2 2
3 167248 Laura Windecker 10 1 (3) 3 3 3
4 191498 Farley Will 19 3 6 4 6 (7)
5 220398 Mike Colbert 21 7 5 5 4 (8)
6 178603 Tyler Phillips 22 5 (11) 8 5 4
7 175892 Brian Joseph 23 6 4 (9) 8 5
8 144151 Tom Hutton 26 (13) 7 6 7 6
9 199508 Kevin Cowley 36 8 12 7 9 (15\DNS)
10 189829 Jim Klein 38 (11) 9 10 10 9
11 184519 Lou Anders 42 9 (14) 12 11 10
12 177347 John Van Voorhis 44 10 8 11 (15\DNF) 15\DNS
13 222878 Kaitlyn Lucey 55 (15\DNF) 10 15\DNF 15\DNS 15\DNS
14 177053 Jim Greenley 55 12 13 (15\DNF) 15\DNS 15\DNS

03-Jan-24, 17:36:18
St. Pete Scorer