PRSA
Capital City Laser Regatta
April 6 - 7, 2024
All Boats
Series Summary
Pl Sail # Sailor From Total 1 2 3 4 5 6 7 8 9
1 217593 James Jacob   8 1 1 1 1 1 (5) 1 1 1
2 213694 Patrick Modin   24 2 5 4 3 2 (11) 2 3 3
3 144151 Thomas Hutton   33 3 4 2 2 5 4 5 8 (9)
4 218481 Scott Adam   44 9 2 (21\DNC) 21\DNC 3 1 4 2 2
5 167248 Laura Windecker   48 7 6 7 (21\DNC) 4 6 9 5 4
6 178603 Tyler Phillips PRSA 52 4 7 3 4 8 8 6 (13) 12
7 214625 Steven Cofer   56 6 9 5 6 10 9 (11) 4 7
8 159785 Jon Deutsch   59 5 3 (21\DNF) 21\DNC 6 2 3 14 5
9 175892 Brian Joseph   60 8 8 6 5 (11) 10 8 7 8
10 220398 Mike Colbert   95 (21\DNC) 21\DNC 21\DNC 21\DNC 7 3 7 9 6
11 202987 Michael Scardaville PRSA 109 (21\DNS) 10 8 7 12 21\DNS 21\DNS 17 13
12 194508 Kevin Cowley   113 (21\DNC) 21\DNC 21\DNC 21\DNC 9 7 13 11 10
13 222878 Kaitlyn Lucey   117 (21\DNC) 21\DNC 21\DNC 21\DNC 14 13 10 6 11
14 177053 Jim Greenley   124 (21\DNC) 21\DNC 21\DNC 21\DNC 13 12 12 10 14
15 189829 James klein   139 (21\DNC) 21\DNC 21\DNC 21\DNC 15 14 14 12 21\DNF
16 180550 Dan Miller PRSA 141 (21\DNC) 21\DNC 21\DNC 21\DNC 16 15 16 15 16
17 176978 Michael Liss   146 (21\DNC) 21\DNC 21\DNC 21\DNC 21\DNS 16 15 16 15
18 205405 Steen Byskov   168T (21\DNC) 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC
18 177347 John Van Voorhis PRSA 168T (21\DNC) 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC
18 116636 Dave Coughlin   168T (21\DNC) 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC

Principal Race Officer: Nabeel Alsalam

07-Apr-24, 18:19:52
St. Pete Scorer