PRSA
Spring Series
April - June, 2024
All Boats
Albacore Class Series Summary
Pl Sail Skipper 1 Tot
1 8261 Barney Harris 1 1
2 8258 Jim Schuster 3\DNS 3T
2 7966 Tyler Phillips 3\DNS 3T
2 8257 Dan Miller 3\DNS 3T
5 6434 Nich Allen 13\DNC 13T
5 7964 Scott Snyder 13\DNC 13T
5 8123 Robert Bear 13\DNC 13T
5 7373 Natalie Rehberger 13\DNC 13T
5 7970 Eva Hogan 13\DNC 13T
5 7499 David Huber 13\DNC 13T
5 8260 Lloyd Leonard 13\DNC 13T
5 7104 Michael Scardaville 13\DNC 13T

Scorekeeper: Nabeel Alsalam

30-Apr-24, 23:29:24
St. Pete Scorer