PRSA
Spring Series
April - June, 2024
All Boats
Albacore Class Series Summary
Pl Sail Skipper 2 Tot
1 8261 Barney Harris 1 1
2 8257 Dan Miller 2 2
3 8258 Jim Schuster 3 3
4 7499 David Huber 13\DNC 13T
4 6434 Nich Allen 13\DNC 13T
4 7964 Scott Snyder 13\DNC 13T
4 8123 Robert Bear 13\DNC 13T
4 7373 Natalie Rehberger 13\DNC 13T
4 7966 Tyler Phillips 13\DNC 13T
4 7970 Eva Hogan 13\DNC 13T
4 8260 Lloyd Leonard 13\DNC 13T
4 7104 Michael Scardaville 13\DNC 13T

Scorekeeper: Nabeel Alsalam

30-Apr-24, 23:32:11
St. Pete Scorer