PRSA
Spring Series
April - June, 2024
All Boats
Albacore Class Series Summary
Pl Sail Skipper 3 4 5 6 Tot
1 8261 Barney Harris 1 1 1 2 5
2 8257 Dan Miller 2 2 2 1 7
3 7966 Tyler Phillips 3 3 3 3 12
4 7970 Eva Hogan 7\DNS 4 4 4 19
5 7373 Natalie Rehberger 4 5 5 5 19
6 7104 Michael Scardaville 5 6 6 6 23
7 8123 Robert Bear 13\DNC 13\DNC 13\DNC 13\DNC 52T
7 7964 Scott Snyder 13\DNC 13\DNC 13\DNC 13\DNC 52T
7 7499 David Huber 13\DNC 13\DNC 13\DNC 13\DNC 52T
7 6434 Nich Allen 13\DNC 13\DNC 13\DNC 13\DNC 52T
7 8260 Lloyd Leonard 13\DNC 13\DNC 13\DNC 13\DNC 52T
7 8258 Jim Schuster 13\DNC 13\DNC 13\DNC 13\DNC 52T

Scorekeeper: Nabeel Alsalam

30-Apr-24, 23:22:08
St. Pete Scorer