PRSA
Spring Regatta
May 25 & 26, 2024
All Boats
Albacore Class Series Summary
Pl Sail # Skipper From Tot 1 2 3 4 5
1 USA8261 Barney Harris   4 1 1 1 1 (2)
2 8256 Gregory Jordan   10 2 2 3 3 (4)
3 8122 Farley Will   18 3 (12) 2 6 7
4 8124 Marty Hublitz   18 (8) 3 7 5 3
5 7964 Scott Snyder   23 4 4 (10) 7 8
6 8199 Stephen Duncan   25 (18\DNF) 18\DNC 4 2 1
7 8260 Lloyd Leonard   28 7 8 5 8 (10)
8 7970 Eva Hogan   31 5 6 9 (18\OCS) 11
9 8123 Robert Bear   33 6 5 (13) 13 9
10 8125 Michael Heinsdorf   34 (18\DNF) 18\DNC 6 4 6
11 7499 David Huber   37 (18\OCS) 9 14 9 5
12 8257 Kaitlyn Lucey PRSA 38 9 7 (12) 10 12
13 PUR8021 Elvin Aponte   40 10 10 8 12 (13)
14 7575 Natalie Rehberger   48 11 11 15 11 (18\DNC)
15 7375 Jeff Krause   61 (18\OCS) 18\OCS 11 18\OCS 14
16 KC8812 David McCaskill PRSA 72T (18\DNC) 18\DNC 18\DNC 18\DNC 18\DNC
16 7371 Nicholas Allen   72T (18\DNC) 18\DNC 18\DNC 18\DNC 18\DNC

25-May-24, 21:32:27
St. Pete Scorer