Pl | Sail | Skipper | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|---|---|
1 | 2814 | viswanathan raghuram | 5 | 1 | 1 | 1 | 8 |
2 | 5671 | BRIAN McPherson | 1 | 5 | 2 | 3 | 11 |
3 | 6204 | David Metcalf | 2 | 2 | 4 | 4 | 12 |
4 | 5669 | Dana Howe | 3 | 4 | 5 | 2 | 14 |
5 | 5240 | Bonnie Sylwester | 4 | 3 | 3 | 5 | 15 |
25-May-24, 21:12:00
St. Pete Scorer