PRSA
Spring Regatta
May 25 & 26, 2024
All Boats
Albacore Class Series Summary
Pl Sail # Skipper From Tot 1 2 3 4 5 6
1 USA8261 Barney Harris   6 1 1 1 1 (2) 2
2 8256 Gregory Jordan   13 2 2 3 3 (4) 3
3 8122 Farley Will   23 3 (12) 2 6 7 5
4 8124 Marty Hublitz   24 (8) 3 7 5 3 6
5 8199 Stephen Duncan   26 (18\DNF) 18\DNC 4 2 1 1
6 7964 Scott Snyder   33 4 4 10 7 8 (13)
7 8260 Lloyd Leonard   35 7 8 5 8 (10) 7
8 8125 Michael Heinsdorf   38 (18\DNF) 18\DNC 6 4 6 4
9 7970 Eva Hogan   39 5 6 9 (18\OCS) 11 8
10 8123 Robert Bear   45 6 5 (13) 13 9 12
11 7499 David Huber   46 (18\OCS) 9 14 9 5 9
12 8257 Dan Miller PRSA 49 9 7 (12) 10 12 11
13 PUR8021 Elvin Aponte   53 10 10 8 12 13 (14)
14 7575 Natalie Rehberger   63 11 11 15 11 (18\DNC) 15
15 7375 Jeff Krause   71 (18\OCS) 18\OCS 11 18\OCS 14 10
16 KC8812 David McCaskill PRSA 90T (18\DNC) 18\DNC 18\DNC 18\DNC 18\DNC 18\DNC
16 7371 Nicholas Allen   90T (18\DNC) 18\DNC 18\DNC 18\DNC 18\DNC 18\DNC

26-May-24, 20:57:04
St. Pete Scorer