Pl | Sail | Skipper | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8261 | Barney Harris | 8 | 1 | 1 | 1 | 1 | 1 | (2) | (2) | 1 | 1 | 1 | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) |
2 | 8257 | Dan Miller | 11 | (6\DNS) | (2) | 2 | 2 | 2 | 1 | (8\DNS) | (8\DNS) | (8\DNS) | (8\DNS) | 1 | 1 | 1 | 1 | (8\DNS) | (8\DNS) |
3 | 7966 | Tyler Phillips | 18 | (6\DNS) | (13\DNC) | (3) | (3) | 3 | 3 | 1 | 2 | 2 | 2 | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | 2 | 3 |
4 | 7373 | Natalie Rehberger | 20 | (13\DNC) | (13\DNC) | (4) | (5) | (5) | (5) | 3 | 3 | 3 | (8\DNS) | 2 | 2 | 2 | 2 | 3 | (7\DNF) |
5 | 8258 | Jim Schuster | 49 | 6\DNS | 3 | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | 8\DNS | 8\DNS | 8\DNS | 8\DNS | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | 4 | 4 |
6 | 7104 | Michael Scardaville | 59 | (13\DNC) | (13\DNC) | 5 | 6 | 6 | 6 | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | 13\DNC | 13\DNC | 8\DNS | 2 |
7 | 7970 | Eva Hogan | 72 | (13\DNC) | (13\DNC) | 8\DNS | 4 | 4 | 4 | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | 13\DNC | 13\DNC | 13\DNC | 13\DNC |
8 | 7499 | David Huber | 80 | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 1 | 1 |
9 | 8123 | Robert Bear | 84 | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | 8\DNS | 8\DNS | 8\DNS | 8\DNS | (13\DNC) | (13\DNC) | 13\DNC | 13\DNC | 13\DNC | 13\DNC |
10 | 7964 | Scott Snyder | 104T | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC |
10 | 8260 | Lloyd Leonard | 104T | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC |
10 | 6434 | Nich Allen | 104T | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC |
08-Aug-24, 13:07:26
St. Pete Scorer