Pl | Sail # | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 11 | 12 | 13 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 479 | Justin Harler | 6 | (1) | (1) | (1) | 1 | (2) | (9\DNC) | (9\DNC) | 1 | 1 | 1 | 1 | 1 |
2 | 216 | Michael Serrra | 15 | (9\DNC) | (9\DNC) | (9\DNC) | (9\DNC) | (9\DNC) | 2 | 2 | 3 | 4\DNF | (5\DNS) | 2 | 2 |
3 | 80 | Laura Albert | 26 | (9\DNC) | 2 | (9\DNC) | (9\DNC) | (9\DNC) | (9\DNC) | (9\DNC) | 2 | 2 | 2 | 9\DNC | 9\DNC |
4 | 642 | David Roberts | 31 | (9\DNC) | (9\DNC) | 5\DNS | 3 | 5\DNS | (9\DNC) | (9\DNC) | (9\DNC) | (9\DNC) | 9\DNC | 4\DNF | 5\DNS |
5 | 1642 | Ed Ryan | 32 | (9\DNC) | (9\DNC) | 2 | 2 | 1 | (9\DNC) | (9\DNC) | (9\DNC) | (9\DNC) | 9\DNC | 9\DNC | 9\DNC |
6 | ID10 | Austin Bradham | 38 | (9\DNC) | (9\DNC) | (9\DNC) | (9\DNC) | (9\DNC) | 1 | 1 | (9\DNC) | 9\DNC | 9\DNC | 9\DNC | 9\DNC |
7 | PO806 | Stewart Harris | 54T | (9\DNC) | (9\DNC) | (9\DNC) | (9\DNC) | (9\DNC) | (9\DNC) | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC |
7 | 626 | Stas Burgiel | 54T | (9\DNC) | (9\DNC) | (9\DNC) | (9\DNC) | (9\DNC) | (9\DNC) | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC |
Scorekeeper: Nabeel Alsalam
08-Aug-24, 13:20:19