Pl | Sail # | Sailor | 11 | 12 | 13 | 14 | Tot |
---|---|---|---|---|---|---|---|
1 | 205405 | Steen Byskov | (2) | (1) | 1 | 1 | 2 |
2 | 167248 | Laura Windecker | 1 | (2) | (2) | 2 | 3 |
3 | 202987 | Michael Scardaville | (7\DNS) | (4) | 3 | 3 | 6 |
4 | 194508 | Kevin Cowley | (7\DNS) | 3 | 4 | (7\DNS) | 7 |
5 | 176978 | Michael Liss | (7\DNS) | (7\DNS) | 7\DNS | 6\DNF | 13 |
6 | 220398 | Mike Colbert | (9\DNC) | (9\DNC) | 9\DNC | 9\DNC | 18T |
6 | 177053 | Jim Greenley | (9\DNC) | (9\DNC) | 9\DNC | 9\DNC | 18T |
6 | 222878 | Kaitlyn Lucey | (9\DNC) | (9\DNC) | 9\DNC | 9\DNC | 18T |
Scorekeeper: Nabeel Alsalam
08-Aug-24, 13:33:05