PRSA
Spring Series
April - June, 2024
All Boats
Albacore Class Series Summary
Pl Sail Skipper 11 12 13 14 Tot
1 8257 Dan Miller 1 1 1 1 4
2 7373 Natalie Rehberger 2 2 2 2 8
3 7970 Eva Hogan 13\DNC 13\DNC 13\DNC 13\DNC 52T
3 7499 David Huber 13\DNC 13\DNC 13\DNC 13\DNC 52T
3 6434 Nich Allen 13\DNC 13\DNC 13\DNC 13\DNC 52T
3 8258 Jim Schuster 13\DNC 13\DNC 13\DNC 13\DNC 52T
3 8123 Robert Bear 13\DNC 13\DNC 13\DNC 13\DNC 52T
3 7964 Scott Snyder 13\DNC 13\DNC 13\DNC 13\DNC 52T
3 7966 Tyler Phillips 13\DNC 13\DNC 13\DNC 13\DNC 52T
3 8261 Barney Harris 13\DNC 13\DNC 13\DNC 13\DNC 52T
3 8260 Lloyd Leonard 13\DNC 13\DNC 13\DNC 13\DNC 52T
3 7104 Michael Scardaville 13\DNC 13\DNC 13\DNC 13\DNC 52T

Scorekeeper: Nabeel Alsalam

09-Jun-24, 16:52:56
St. Pete Scorer