PRSA, Fleet 50, ILCA
Dixie District Championships
June 29 & 30, 2024
All Boats
Series Summary
Pl Sail # Skipper From T 1 2 3 4 5 6
1 15498 Trevor Prior   11 2 3 3 1 2 (5)
2 14592 Aaron Boesenecker PRSA 14 1 (10) 1 2 3 7
3 15084 joe Buczkowski   22 3 6 2 3 (8) 8
4 15052 Jim Lane   25 (9) 1 7 9 4 4
5 15603 Robert Astrove   25 5 8 6\RDG 5 (9) 1
6 15384 Frank Gallagher   26 7 5 6 (8) 5 3
7 14766 Bryan Burke   28 (11) 2 4 7 6 9
8 15142 Nabeel Alsalam PRSA 31 4 12 5 4 (15\SCP) 6
9 15257 Gary Hurban   33 10 (11) 9 11 1 2
10 15117 John Van Voorhis PRSA 40 8 7 8 (10) 7 10
11 15126 Lisa-Marie Lane   44 6 4 10 (12) 12 12
12 14889 Peter Fanta   48 (12) 9 11 6 11 11
13 14221 Lindsay Bach   65 (14) 13 13 13 13 13
14 15311 Jim Dillard   71 13 14 12 (16\DNF) 16\DNC 16\DNC
15 14636 Ian Moriarty   80 (16\DNC) 16\DNC 16\DNC 16\DNC 16\DNC 16\DNC

30-Jun-24, 13:09:51
St. Pete Scorer