PRSA
Fall Series
9-8-2024 to 11-3-2024
All Boats
Albacore Class Series Summary
Pl Sail Skipper 1 2 3 4 Tot
1 7966 Tyler Phillips 3 2 1 4 10
2 8260 Lloyd Leonard 1 3 3 7 14
3 7110 Lars Rathjen 2 4 5 5 16
4 8261 Barney Harris 4 1 12\DNF 1 18
5 8123 Robert Bear 8 8 4 3 23
6 7373 Natalie Rehberger 5 5 7 6 23
7 8257 Dan Miller 13\DNS 7 2 2 24
8 8258 James Schuster 6 6 6 8 26
9 7375 Michael Scardaville 7 12\DNF 8 9 36
10 7108 Carlo Sdralevich 9 9 9 13\DNS 40
11 7970 Eva Hogan 13\DNS 12\DNF 13\DNS 13\DNS 51
12 8125 Michael Heinsdorf 13\RDG 13\RDG 13\RDG 13\RDG 52T
12 7499 David Huber 13\RDG 13\RDG 13\RDG 13\RDG 52T
14 7964 Scott Snyder 19\DNC 19\DNC 19\DNC 19\DNC 76T
14 8122 Farley Will 19\DNC 19\DNC 19\DNC 19\DNC 76T
14 8199 Stephen Duncan 19\DNC 19\DNC 19\DNC 19\DNC 76T
14 8026 David Coughlin 19\DNC 19\DNC 19\DNC 19\DNC 76T
14 8146 David McCaskill 19\DNC 19\DNC 19\DNC 19\DNC 76T

Scorekeeper: Nabeel Alsalam

10-Sep-24, 20:55:06
St. Pete Scorer