PRSA
Fall Series
9-8-2024 to 11-3-2024
All Boats
Laser Class Series Summary
Pl Sail # Sailor 1 2 3 Tot
1 220398 Mike Colbert 1 1 2 4
2 177053 James Greenley 2 2 1 5
3 191498 Farley Will 32\DNC 32\DNC 32\DNC 96T
3 177347 John Van Voorhis 32\DNC 32\DNC 32\DNC 96T
3 38530 Kyra Tallon 32\DNC 32\DNC 32\DNC 96T
3 174245 Joshua Seely 32\DNC 32\DNC 32\DNC 96T
3 148414 Carlo Sdralevich 32\DNC 32\DNC 32\DNC 96T
3 202987 Michael Scardaville 32\DNC 32\DNC 32\DNC 96T
3 41895OR1 Jolie Roetter 32\DNC 32\DNC 32\DNC 96T
3 175118 Lars Rathjen 32\DNC 32\DNC 32\DNC 96T
3 NA Andrew Price 32\DNC 32\DNC 32\DNC 96T
3 604 Tyler Phillips 32\DNC 32\DNC 32\DNC 96T
3 170719 Cuong Nguyen 32\DNC 32\DNC 32\DNC 96T
3 180550 DAN MILLER 32\DNC 32\DNC 32\DNC 96T
3 222878 Kaitlyn Lucey 32\DNC 32\DNC 32\DNC 96T
3 176978 Michael Liss 32\DNC 32\DNC 32\DNC 96T
3 126613 Lloyd Leonard 32\DNC 32\DNC 32\DNC 96T
3 189829 Jim Klein 32\DNC 32\DNC 32\DNC 96T
3 217593 James Jacob 32\DNC 32\DNC 32\DNC 96T
3 144151 Thomas Hutton 32\DNC 32\DNC 32\DNC 96T
3 GTOWN Eva Hogan 32\DNC 32\DNC 32\DNC 96T
3 167248 Laura Windecker 32\DNC 32\DNC 32\DNC 96T
3 48 Logan Downey 32\DNC 32\DNC 32\DNC 96T
3 194508 Kevin Cowley 32\DNC 32\DNC 32\DNC 96T
3 116366 David Coughlin 32\DNC 32\DNC 32\DNC 96T
3 194621 Marc Carre 32\DNC 32\DNC 32\DNC 96T
3 205405 Steen Byskov 32\DNC 32\DNC 32\DNC 96T
3 36151 Chris Bolton 32\DNC 32\DNC 32\DNC 96T
3 187795 Robert Bear 32\DNC 32\DNC 32\DNC 96T
3 216553 Nabeel Alsalam 32\DNC 32\DNC 32\DNC 96T
3 169503 Nicholas Allen 32\DNC 32\DNC 32\DNC 96T

Scorekeeper: Nabeel Alsalam

10-Sep-24, 21:49:59
St. Pete Scorer