PRSA
Fall Series
9-8-2024 to 11-3-2024
All Boats
Lightning Class Series Summary
Pl Sail # Skipper 1 2 3 Tot
1 15384 Frank Gallagher 1 2 2 5
2 15167 Dane Pedersen 5\DNF 3 1 9
3 14548 Piercarlo Brunino 6\DNS 1 3 10
4 14221 Lindsay Bach 6\DNS 4 4 14
5 15117 John Van Voorhis 6\RDG 6\RDG 6\RDG 18
6 14889 Peter Fanta 13\DNC 13\DNC 13\DNC 39T
6 14395 Pamela Maple 13\DNC 13\DNC 13\DNC 39T
6 14550 John Hart 13\DNC 13\DNC 13\DNC 39T
6 14318 Jeff Witten 13\DNC 13\DNC 13\DNC 39T
6 14592 Aaron Boesenecker 13\DNC 13\DNC 13\DNC 39T
6 15142 Nabeel Alsalam 13\DNC 13\DNC 13\DNC 39T
6 15603 Robert Astrove 13\DNC 13\DNC 13\DNC 39T

Scorekeeper: Nabeel Alsalam

10-Sep-24, 21:49:12
St. Pete Scorer