PRSA
Fall Series
9-8-2024 to 11-3-2024
All Boats
Lightning Class Series Summary
Pl Sail # Skipper Tot 5 6 7 8 9
1 15603 Robert Astrove 8 1 2 2 1 2
2 15117 John Van Voorhis 12 3 1 3 4 1
3 15167 Dane Pedersen 13 2 3 1 3 4
4 15384 Frank Gallagher 17 4 4 4 2 3
5 14221 Lindsay Bach 30T 6\RDG 6\RDG 6\RDG 6\RDG 6\RDG
5 15142 Nabeel Alsalam 30T 6\RDG 6\RDG 6\RDG 6\RDG 6\RDG
7 14395 Pamela Maple 65T 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC
7 14550 John Hart 65T 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC
7 14548 Piercarlo Brunino 65T 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC
7 14592 Aaron Boesenecker 65T 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC
7 14889 Peter Fanta 65T 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC
7 14318 Jeff Witten 65T 13\DNC 13\DNC 13\DNC 13\DNC 13\DNC

Scorekeeper: Nabeel Alsalam

15-Sep-24, 19:46:07
St. Pete Scorer