PRSA
Fall Series
9-8-2024 to 11-3-2024
All Boats
Albacore Class Series Summary
Pl Sail Skipper Tot 5 6 7 8 9
1 7966 Tyler Phillips 9 2 2 3 1 1
2 8125 Michael Heinsdorf 9 1 3 1 2 2
3 7499 David Huber 18 3 5 4 3 3
4 8260 Lloyd Leonard 20 7 1 2 5 5
5 8257 Dan Miller 28 4 4 7 7 6
6 7970 Eva Hogan 31 10\DNS 8 5 4 4
7 7375 Michael Scardaville 31 5 7 6 6 7
8 7110 Lars Rathjen 42 6 6 10\DNS 10\DNS 10\DNS
9 7373 Natalie Rehberger 50 10\RDG 10\RDG 10\RDG 10\RDG 10\RDG
10 8146 David McCaskill 95T 19\DNC 19\DNC 19\DNC 19\DNC 19\DNC
10 7108 Carlo Sdralevich 95T 19\DNC 19\DNC 19\DNC 19\DNC 19\DNC
10 8258 James Schuster 95T 19\DNC 19\DNC 19\DNC 19\DNC 19\DNC
10 8261 Barney Harris 95T 19\DNC 19\DNC 19\DNC 19\DNC 19\DNC
10 8122 Farley Will 95T 19\DNC 19\DNC 19\DNC 19\DNC 19\DNC
10 7964 Scott Snyder 95T 19\DNC 19\DNC 19\DNC 19\DNC 19\DNC
10 8199 Stephen Duncan 95T 19\DNC 19\DNC 19\DNC 19\DNC 19\DNC
10 8026 David Coughlin 95T 19\DNC 19\DNC 19\DNC 19\DNC 19\DNC
10 8123 Robert Bear 95T 19\DNC 19\DNC 19\DNC 19\DNC 19\DNC

Scorekeeper: Nabeel Alsalam

15-Sep-24, 19:47:03
St. Pete Scorer