PRSA
Fall Series
9-8-2024 to 11-3-2024
All Boats
Laser Class Series Summary
Pl Sail # Sailor Total 5 6 7 8 9
1 222878 Kaitlyn Lucey 5 1 1 1 1 1
2 167248 Laura Windecker 160T 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
2 191498 Farley Will 160T 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
2 177347 John Van Voorhis 160T 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
2 38530 Kyra Tallon 160T 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
2 174245 Joshua Seely 160T 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
2 148414 Carlo Sdralevich 160T 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
2 202987 Michael Scardaville 160T 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
2 41895OR1 Jolie Roetter 160T 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
2 175118 Lars Rathjen 160T 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
2 NA Andrew Price 160T 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
2 604 Tyler Phillips 160T 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
2 170719 Cuong Nguyen 160T 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
2 180550 DAN MILLER 160T 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
2 220398 Mike Colbert 160T 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
2 176978 Michael Liss 160T 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
2 126613 Lloyd Leonard 160T 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
2 189829 Jim Klein 160T 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
2 217593 James Jacob 160T 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
2 144151 Thomas Hutton 160T 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
2 GTOWN Eva Hogan 160T 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
2 177053 James Greenley 160T 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
2 48 Logan Downey 160T 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
2 194508 Kevin Cowley 160T 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
2 116366 David Coughlin 160T 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
2 194621 Marc Carre 160T 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
2 205405 Steen Byskov 160T 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
2 36151 Chris Bolton 160T 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
2 187795 Robert Bear 160T 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
2 216553 Nabeel Alsalam 160T 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
2 169503 Nicholas Allen 160T 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC

Scorekeeper: Nabeel Alsalam

15-Sep-24, 19:47:38
St. Pete Scorer