PRSA
Fall Series
9-8-2024 to 11-3-2024
All Boats
I20 Class Series Summary
Pl Sail # Skipper 10 11 12 Tot
1 ID10 Austin Bradham 1 1 2 4
2 PO11 Tim Dickson 2 2 1 5
3 1642 Ed Ryan 10\DNC 10\DNC 10\DNC 30T
3 6 Pragathi Katta 10\DNC 10\DNC 10\DNC 30T
3 806 Stewart Harris 10\DNC 10\DNC 10\DNC 30T
3 479 Justin Harler 10\DNC 10\DNC 10\DNC 30T
3 80 Laura Albert 10\DNC 10\DNC 10\DNC 30T
3 626 Stanley Burgiel 10\DNC 10\DNC 10\DNC 30T
3 216 Michael Serra 10\DNC 10\DNC 10\DNC 30T

Scorekeeper: Nabeel Alsalam

10-Oct-24, 11:17:24
St. Pete Scorer