PRSA
Fall Series
9-8-2024 to 11-3-2024
All Boats
Lightning Class Series Summary
Pl Sail # Skipper 10 11 Tot
1 15384 Frank Gallagher 1 1 2
2 14548 Piercarlo Brunino 2 2 4
3 14889 Peter Fanta 13\DNC 13\DNC 26T
3 14318 Jeff Witten 13\DNC 13\DNC 26T
3 15117 John Van Voorhis 13\DNC 13\DNC 26T
3 15167 Dane Pedersen 13\DNC 13\DNC 26T
3 14395 Pamela Maple 13\DNC 13\DNC 26T
3 14550 John Hart 13\DNC 13\DNC 26T
3 15142 Nabeel Alsalam 13\DNC 13\DNC 26T
3 14592 Aaron Boesenecker 13\DNC 13\DNC 26T
3 14221 Lindsay Bach 13\DNC 13\DNC 26T
3 15603 Robert Astrove 13\DNC 13\DNC 26T

Scorekeeper: Nabeel Alsalam

10-Oct-24, 11:18:03
St. Pete Scorer