PRSA
Fall Series
9-8-2024 to 11-3-2024
All Boats
I20 Class Series Summary
Pl Sail # Skipper 13 14 15 Tot
1 806 Stewart Harris 1 1 1 3
2 80 Laura Albert 2 2 2 6
3 1642 Ed Ryan 5\DNS 3 3 11
4 6 Pragathi Katta 10\DNC 10\DNC 10\DNC 30T
4 216 Michael Serra 10\DNC 10\DNC 10\DNC 30T
4 479 Justin Harler 10\DNC 10\DNC 10\DNC 30T
4 PO11 Tim Dickson 10\DNC 10\DNC 10\DNC 30T
4 626 Stanley Burgiel 10\DNC 10\DNC 10\DNC 30T
4 ID10 Austin Bradham 10\DNC 10\DNC 10\DNC 30T

Scorekeeper: Nabeel Alsalam

20-Oct-24, 07:22:52
St. Pete Scorer