PRSA
Fall Series
9-8-2024 to 11-3-2024
All Boats
Lightning Class Series Summary
Pl Sail # Skipper 13 14 15 Tot
1 14592 Aaron Boesenecker 1 1 1 3
2 15384 Frank Gallagher 3 2 2 7
3 15117 John Van Voorhis 2 3 3 8
4 15167 Dane Pedersen 4\RDG 4\RDG 4\RDG 12
5 15142 Nabeel Alsalam 13\DNC 13\DNC 13\DNC 39T
5 14889 Peter Fanta 13\DNC 13\DNC 13\DNC 39T
5 14395 Pamela Maple 13\DNC 13\DNC 13\DNC 39T
5 14550 John Hart 13\DNC 13\DNC 13\DNC 39T
5 14548 Piercarlo Brunino 13\DNC 13\DNC 13\DNC 39T
5 14318 Jeff Witten 13\DNC 13\DNC 13\DNC 39T
5 14221 Lindsay Bach 13\DNC 13\DNC 13\DNC 39T
5 15603 Robert Astrove 13\DNC 13\DNC 13\DNC 39T

Scorekeeper: Nabeel Alsalam

20-Oct-24, 07:24:28
St. Pete Scorer