Pl | Sail # | Skipper | 17 | Tot |
---|---|---|---|---|
1 | 479 | Justin Harler | 1 | 1 |
2 | 806 | Stewart Harris | 2\RDG | 2 |
3 | 1642 | Ed Ryan | 10\DNC | 10T |
3 | 6 | Pragathi Katta | 10\DNC | 10T |
3 | 80 | Laura Albert | 10\DNC | 10T |
3 | 216 | Michael Serra | 10\DNC | 10T |
3 | PO11 | Tim Dickson | 10\DNC | 10T |
3 | 626 | Stanley Burgiel | 10\DNC | 10T |
3 | ID10 | Austin Bradham | 10\DNC | 10T |
Scorekeeper: Nabeel Alsalam
06-Nov-24, 07:37:15