Pl | Sail | Skipper | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7966 | Tyler Phillips | 14 | ( 3 ) | 2 | 1 | ( 4 ) | 2 | 2 | 3 | 1 | 1 | ( 6 ) | ( 4 ) | 1 | ( 5 ) | 1 | (4) | (5) | (4) |
2 | 8260 | Lloyd Leonard | 17 | 1 | 3 | 3 | ( 7 ) | ( 7 ) | 1 | 2 | ( 5 ) | ( 5 ) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | 2 | 1 | 2 | 2 |
3 | 8261 | Barney Harris | 27 | 4 | 1 | 12 \DNF | 1 | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | 1 | 4 | 2 | 1 | 1 |
4 | 8125 | Michael Heinsdorf | 28 | ( 13 \RDG) | ( 13 \RDG) | ( 13 \RDG) | 13 \RDG | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 3 | ( 20 \DNC) | (20\DNC) | (20\DNC) | (20\DNC) | (20\DNC) |
5 | 8257 | Dan Miller | 29 | ( 13 \DNS) | ( 7 ) | 2 | 2 | 4 | 4 | ( 7 ) | ( 7 ) | ( 6 ) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | 2 | 5 | 3 | 4 | 3 |
6 | 7499 | David Huber | 30 | ( 13 \RDG) | ( 13 \RDG) | ( 13 \RDG) | ( 13 \RDG) | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | (9\RDG) | (9\RDG) | (9\RDG) | (9\RDG) |
7 | 7110 | Lars Rathjen | 44 | 2 | 4 | 5 | 5 | 6 | 6 | ( 10 \DNS) | ( 10 \DNS) | ( 10 \DNS) | 3 | 5 | ( 8 ) | 8 \RDG | (20\DNC) | (20\DNC) | (20\DNC) | (20\DNC) |
8 | 8258 | James Schuster | 46 | 6 | 6 | 6 | 8 | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | 4 | 3 | 5 | 3 | 5 |
9 | 7970 | Eva Hogan | 50 | ( 13 \DNS) | ( 12 \DNF) | ( 13 \DNS) | ( 13 \DNS) | ( 10 \DNS) | ( 8 ) | 5 | 4 | 4 | 5 | 6 | 4 | ( 20 \DNC) | (10\DNS) | 8 | 8 | 6 |
10 | 8123 | Robert Bear | 51 | 8 | 8 | 4 | 3 | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | 1 | 2 | 7 | ( 20 \DNC) | (9\RDG) | (9\RDG) | 9\RDG | 9\RDG |
11 | 7375 | Michael Scardaville | 57 | ( 7 ) | ( 12 \DNF) | ( 8 ) | ( 9 ) | 5 | ( 7 ) | 6 | 6 | ( 7 ) | ( 8 ) | 7 | 6 | 7 | 7 | 6 | 7 | (8) |
12 | 7373 | Natalie Rehberger | 59 | 5 | 5 | 7 | 6 | ( 10 \RDG) | ( 10 \RDG) | ( 10 \RDG) | ( 10 \RDG) | 10 \RDG | 7 | 8 | 5 | 6 | (20\DNC) | (20\DNC) | (20\DNC) | (20\DNC) |
13 | 7958 | Aiden Molesky | 126 | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | 20 \DNC | 20 \DNC | 20 \DNC | 20 \DNC | 20 \DNC | 6 | 7 | 6 | 7 |
14 | 7108 | Carlo Sdralevich | 140 | 9 | 9 | 9 | 13 \DNS | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | 20 \DNC | 20\DNC | 20\DNC | 20\DNC | 20\DNC |
15 | 8122 | Farley Will | 180T | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | 20 \DNC | 20 \DNC | 20 \DNC | 20 \DNC | 20 \DNC | 20\DNC | 20\DNC | 20\DNC | 20\DNC |
15 | 8199 | Stephen Duncan | 180T | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | 20 \DNC | 20 \DNC | 20 \DNC | 20 \DNC | 20 \DNC | 20\DNC | 20\DNC | 20\DNC | 20\DNC |
15 | 8026 | David Coughlin | 180T | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | 20 \DNC | 20 \DNC | 20 \DNC | 20 \DNC | 20 \DNC | 20\DNC | 20\DNC | 20\DNC | 20\DNC |
15 | 8146 | David McCaskill | 180T | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | 20 \DNC | 20 \DNC | 20 \DNC | 20 \DNC | 20 \DNC | 20\DNC | 20\DNC | 20\DNC | 20\DNC |
15 | 7964 | Scott Snyder | 180T | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | ( 20 \DNC) | 20 \DNC | 20 \DNC | 20 \DNC | 20 \DNC | 20 \DNC | 20\DNC | 20\DNC | 20\DNC | 20\DNC |
Scorekeeper: Nabeel Alsalam
06-Nov-24, 07:34:36