Pl | Sail # | Skipper | Tot | 3 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 806 | Stewart Harris | 6 | (2) | (10\DNC) | (10\DNC) | (10\DNC) | 1 | 1 | 1 | 1 | 2\RDG |
2 | ID10 | Austin Bradham | 7 | 1 | 1 | 1 | 2 | (10\DNC) | (10\DNC) | (10\DNC) | 2 | (10\DNC) |
3 | 80 | Laura Albert | 13 | 3 | (10\DNC) | (10\DNC) | (10\DNC) | 2 | 2 | 2 | 4 | (10\DNC) |
4 | PO11 | Tim Dickson | 25 | (10\DNC) | 2 | 2 | 1 | (10\DNC) | (10\DNC) | (10\DNC) | 10\DNC | 10\DNC |
5 | 1642 | Ed Ryan | 31 | (10\DNC) | (10\DNC) | (10\DNC) | (10\DNC) | 5\DNS | 3 | 3 | 10\DNC | 10\DNC |
6 | 479 | Justin Harler | 34 | (10\DNC) | (10\DNC) | (10\DNC) | (10\DNC) | 10\DNC | 10\DNC | 10\DNC | 3 | 1 |
7 | 216 | Michael Serra | 50T | (10\DNC) | (10\DNC) | (10\DNC) | (10\DNC) | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 10\DNC |
7 | 626 | Stanley Burgiel | 50T | (10\DNC) | (10\DNC) | (10\DNC) | (10\DNC) | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 10\DNC |
7 | 6 | Pragathi Katta | 50T | (10\DNC) | (10\DNC) | (10\DNC) | (10\DNC) | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 10\DNC |
Scorekeeper: Nabeel Alsalam
06-Nov-24, 07:38:23