Pl | Sail # | Skipper | Total | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15384 | Frank Gallagher | 14 | 1 | 2 | 2 | (4) | (4) | (4) | 2 | (3) | 1 | 1 | (3) | 2 | 2 | 1 | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) |
2 | 15167 | Dane Pedersen | 16 | (5\DNF) | (3) | 1 | 2 | (3) | 1 | 3 | (4) | (13\DNC) | (13\DNC) | (4\RDG) | (4\RDG) | (4\RDG) | 2 | 2 | 1 | 2 | 2 |
3 | 15117 | John Van Voorhis | 23 | (6\RDG) | (6\RDG) | (6\RDG) | 3 | 1 | 3 | 4 | 1 | (13\DNC) | (13\DNC) | 2 | 3 | 3 | 3 | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) |
4 | 14592 | Aaron Boesenecker | 26 | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | 13\DNC | 1 | 1 | 1 | 5\RDG | 1 | 2 | 1 | 1 |
5 | 14548 | Piercarlo Brunino | 57 | 6\DNS | 1 | 3 | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | 2 | 2 | (13\DNC) | (13\DNC) | (13\DNC) | 4 | (13\DNC) | 13\DNC | 13\DNC | 13\DNC |
6 | 14221 | Lindsay Bach | 57 | 6\DNS | 4 | 4 | 6\RDG | 6\RDG | 6\RDG | 6\RDG | 6\RDG | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | 13\DNC |
7 | 15603 | Robert Astrove | 60 | (13\DNC) | (13\DNC) | (13\DNC) | 1 | 2 | 2 | 1 | 2 | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | 13\DNC | 13\DNC | 13\DNC | 13\DNC |
8 | 15142 | Nabeel Alsalam | 82 | (13\DNC) | (13\DNC) | (13\DNC) | 6\RDG | 6\RDG | 6\RDG | 6\RDG | 6\RDG | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | 13\DNC | 13\DNC | 13\DNC | 13\DNC |
9 | 14889 | Peter Fanta | 85 | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 5\DNS | 5\DNS | 5\DNS | 5\DNS |
10 | 14395 | Pamela Maple | 117T | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC |
10 | 14550 | John Hart | 117T | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC |
10 | 14318 | Jeff Witten | 117T | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC |
Scorekeeper: Nabeel Alsalam
06-Nov-24, 07:40:43