PRSA
Fall Series
9-8-2024 to 11-3-2024
All Boats
Laser Class Series Summary
Pl Sail # Sailor Total 1 2 3 5 6 7 8 9 16
1 222878 Kaitlyn Lucey 5 (32\DNC) (32\DNC) (32\DNC) 1 1 1 1 1 (32\DNC)
2 220398 Mike Colbert 68 1 1 2 (32\DNC) (32\DNC) (32\DNC) (32\DNC) 32\DNC 32\DNC
3 177053 James Greenley 69 2 2 1 (32\DNC) (32\DNC) (32\DNC) (32\DNC) 32\DNC 32\DNC
4 205405 Steen Byskov 129 (32\DNC) (32\DNC) (32\DNC) (32\DNC) 32\DNC 32\DNC 32\DNC 32\DNC 1
5 167248 Laura Windecker 130 (32\DNC) (32\DNC) (32\DNC) (32\DNC) 32\DNC 32\DNC 32\DNC 32\DNC 2
6 174245 Joshua Seely 160T (32\DNC) (32\DNC) (32\DNC) (32\DNC) 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
6 148414 Carlo Sdralevich 160T (32\DNC) (32\DNC) (32\DNC) (32\DNC) 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
6 202987 Michael Scardaville 160T (32\DNC) (32\DNC) (32\DNC) (32\DNC) 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
6 41895OR1 Jolie Roetter 160T (32\DNC) (32\DNC) (32\DNC) (32\DNC) 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
6 175118 Lars Rathjen 160T (32\DNC) (32\DNC) (32\DNC) (32\DNC) 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
6 NA Andrew Price 160T (32\DNC) (32\DNC) (32\DNC) (32\DNC) 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
6 604 Tyler Phillips 160T (32\DNC) (32\DNC) (32\DNC) (32\DNC) 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
6 170719 Cuong Nguyen 160T (32\DNC) (32\DNC) (32\DNC) (32\DNC) 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
6 180550 DAN MILLER 160T (32\DNC) (32\DNC) (32\DNC) (32\DNC) 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
6 191498 Farley Will 160T (32\DNC) (32\DNC) (32\DNC) (32\DNC) 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
6 176978 Michael Liss 160T (32\DNC) (32\DNC) (32\DNC) (32\DNC) 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
6 126613 Lloyd Leonard 160T (32\DNC) (32\DNC) (32\DNC) (32\DNC) 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
6 189829 Jim Klein 160T (32\DNC) (32\DNC) (32\DNC) (32\DNC) 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
6 217593 James Jacob 160T (32\DNC) (32\DNC) (32\DNC) (32\DNC) 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
6 144151 Thomas Hutton 160T (32\DNC) (32\DNC) (32\DNC) (32\DNC) 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
6 GTOWN Eva Hogan 160T (32\DNC) (32\DNC) (32\DNC) (32\DNC) 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
6 177347 John Van Voorhis 160T (32\DNC) (32\DNC) (32\DNC) (32\DNC) 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
6 48 Logan Downey 160T (32\DNC) (32\DNC) (32\DNC) (32\DNC) 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
6 194508 Kevin Cowley 160T (32\DNC) (32\DNC) (32\DNC) (32\DNC) 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
6 116366 David Coughlin 160T (32\DNC) (32\DNC) (32\DNC) (32\DNC) 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
6 194621 Marc Carre 160T (32\DNC) (32\DNC) (32\DNC) (32\DNC) 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
6 38530 Kyra Tallon 160T (32\DNC) (32\DNC) (32\DNC) (32\DNC) 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
6 36151 Chris Bolton 160T (32\DNC) (32\DNC) (32\DNC) (32\DNC) 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
6 187795 Robert Bear 160T (32\DNC) (32\DNC) (32\DNC) (32\DNC) 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
6 216553 Nabeel Alsalam 160T (32\DNC) (32\DNC) (32\DNC) (32\DNC) 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC
6 169503 Nicholas Allen 160T (32\DNC) (32\DNC) (32\DNC) (32\DNC) 32\DNC 32\DNC 32\DNC 32\DNC 32\DNC

Scorekeeper: Nabeel Alsalam

06-Nov-24, 07:41:54
St. Pete Scorer