Potomac River Sailing Association
Spring Series
April-June 2025
All Boats
Albacore Class Series Summary
Pl Sail # Skipper 9 10 11 12 Tot
1 8268 Kaitlyn Lucey 2 2 1 1 6
2 7970 Hogan Eva 1 3 3 2 9
3 7966 Tyler Phillips 3 1 2 3 9
4 8260 Lloyd Leonard 4 6\DNS 6\DNS 6\DNS 22
5 7943 Dan Miller 6\DNF 17\DNC 17\DNC 17\DNC 57
6 USA8261 Barney Harris 17\DNC 17\DNC 17\DNC 17\DNC 68T
6 7373 Natalie Rehberger 17\DNC 17\DNC 17\DNC 17\DNC 68T
6 7355 David Huber 17\DNC 17\DNC 17\DNC 17\DNC 68T
6 6434 Nick Allen 17\DNC 17\DNC 17\DNC 17\DNC 68T
6 7958 Aidan Molesky 17\DNC 17\DNC 17\DNC 17\DNC 68T
6 8123 Robert Bear 17\DNC 17\DNC 17\DNC 17\DNC 68T
6 USA8125 Michael Heinsdorf 17\DNC 17\DNC 17\DNC 17\DNC 68T
6 7375 Mike Scardaville 17\DNC 17\DNC 17\DNC 17\DNC 68T
6 8083 Schuster Jim 17\DNC 17\DNC 17\DNC 17\DNC 68T
6 7110 Morgan Rathjen 17\DNC 17\DNC 17\DNC 17\DNC 68T
6 DK Jordan MInot 17\DNC 17\DNC 17\DNC 17\DNC 68T

03-Jun-25, 09:26:52
St. Pete Scorer